<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>De Mattar &#187; Edtech505</title>
	<atom:link href="http://joaomattar.com/blog/category/boise/edtech505/feed/" rel="self" type="application/rss+xml" />
	<link>http://joaomattar.com/blog</link>
	<description>antes pato que gato-sapato</description>
	<lastBuildDate>Mon, 11 Apr 2022 02:11:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Edtech 505: Reflection 5C</title>
		<link>http://joaomattar.com/blog/2010/12/08/edtech-505-reflection-5c/</link>
		<comments>http://joaomattar.com/blog/2010/12/08/edtech-505-reflection-5c/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 23:39:49 +0000</pubDate>
		<dc:creator>João Mattar</dc:creator>
				<category><![CDATA[EaD]]></category>
		<category><![CDATA[Edtech505]]></category>

		<guid isPermaLink="false">http://blog.joaomattar.com/2010/12/08/edtech-505-reflection-5c/</guid>
		<description><![CDATA[I have just finished the course Evaluation for Educational Technologists (Edtech 505). It was a long journey, with lots of readings and activities, and a beautiful final project, where I had the opportunity to involve around 200 people in the &#8230; <a href="http://joaomattar.com/blog/2010/12/08/edtech-505-reflection-5c/">Continue lendo <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joaomattar.com/blog/2010/12/08/edtech-505-reflection-5c/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Edtech 505: Reflection 5B</title>
		<link>http://joaomattar.com/blog/2010/11/24/edtech-505-reflection-5b/</link>
		<comments>http://joaomattar.com/blog/2010/11/24/edtech-505-reflection-5b/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 04:00:26 +0000</pubDate>
		<dc:creator>João Mattar</dc:creator>
				<category><![CDATA[EaD]]></category>
		<category><![CDATA[Edtech505]]></category>

		<guid isPermaLink="false">http://blog.joaomattar.com/2010/11/24/edtech-505-reflection-5b/</guid>
		<description><![CDATA[The goal of my final project for EdTech505 is to evaluate an online course on Philosophy and Professional Ethics, which will be offered to hundreds Business undergraduate and graduate students next semester. The course has 8 (eight) online classes which &#8230; <a href="http://joaomattar.com/blog/2010/11/24/edtech-505-reflection-5b/">Continue lendo <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joaomattar.com/blog/2010/11/24/edtech-505-reflection-5b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edtech 505: Reflection 5A</title>
		<link>http://joaomattar.com/blog/2010/11/17/edtech-505-reflection-5a/</link>
		<comments>http://joaomattar.com/blog/2010/11/17/edtech-505-reflection-5a/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 03:19:54 +0000</pubDate>
		<dc:creator>João Mattar</dc:creator>
				<category><![CDATA[Edtech505]]></category>

		<guid isPermaLink="false">http://blog.joaomattar.com/2010/11/17/edtech-505-reflection-5a/</guid>
		<description><![CDATA[This is how the AECT Initial Standards present evaluation: &#8220;Candidates demonstrate knowledge, skills, and dispositions to evaluate the adequacy of instruction and learning by applying principles of problem analysis, criterion-referenced measurement, formative and summative evaluation, and long-range planning.&#8221; A supporting &#8230; <a href="http://joaomattar.com/blog/2010/11/17/edtech-505-reflection-5a/">Continue lendo <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joaomattar.com/blog/2010/11/17/edtech-505-reflection-5a/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avaliação Formativa e Sumativa</title>
		<link>http://joaomattar.com/blog/2010/11/07/avaliacao-formativa-e-sumativa-2/</link>
		<comments>http://joaomattar.com/blog/2010/11/07/avaliacao-formativa-e-sumativa-2/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 01:18:55 +0000</pubDate>
		<dc:creator>João Mattar</dc:creator>
				<category><![CDATA[Edtech505]]></category>

		<guid isPermaLink="false">http://blog.joaomattar.com/2010/11/07/avaliacao-formativa-e-sumativa-2/</guid>
		<description><![CDATA[A avaliação (ou evaluation de programas, processos, procedimentos, produtos ou cursos, não assessment, que significa avaliação dos alunos) pode ser dividida basicamente em: formativa (enquanto cursos etc. estão sendo desenvolvidos) e somativa (quando os cursos já estão prontos). Neste post, &#8230; <a href="http://joaomattar.com/blog/2010/11/07/avaliacao-formativa-e-sumativa-2/">Continue lendo <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joaomattar.com/blog/2010/11/07/avaliacao-formativa-e-sumativa-2/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Edtech 505: Reflection #3</title>
		<link>http://joaomattar.com/blog/2010/11/03/edtech-505-reflection-3/</link>
		<comments>http://joaomattar.com/blog/2010/11/03/edtech-505-reflection-3/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 03:46:35 +0000</pubDate>
		<dc:creator>João Mattar</dc:creator>
				<category><![CDATA[EaD]]></category>
		<category><![CDATA[Edtech505]]></category>

		<guid isPermaLink="false">http://blog.joaomattar.com/2010/11/03/edtech-505-reflection-3/</guid>
		<description><![CDATA[After Reflections 1 and 2 I have read a lot, besides working on different projects, individually and in groups, and these activities have generated very important ideas and strategies to be used in my final project. According to Madaus and &#8230; <a href="http://joaomattar.com/blog/2010/11/03/edtech-505-reflection-3/">Continue lendo <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joaomattar.com/blog/2010/11/03/edtech-505-reflection-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool tools and techniques for learning mathematics in Virtual Worlds &#8211; Randall Holmes/Leslie Beaumont</title>
		<link>http://joaomattar.com/blog/2010/10/20/cool-tools-and-techniques-for-learning-mathematics-in-virtual-worlds-randall-holmesleslie-beaumont/</link>
		<comments>http://joaomattar.com/blog/2010/10/20/cool-tools-and-techniques-for-learning-mathematics-in-virtual-worlds-randall-holmesleslie-beaumont/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 12:35:43 +0000</pubDate>
		<dc:creator>João Mattar</dc:creator>
				<category><![CDATA[EaD]]></category>
		<category><![CDATA[Edtech505]]></category>
		<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://blog.joaomattar.com/2010/10/20/cool-tools-and-techniques-for-learning-mathematics-in-virtual-worlds-randall-holmesleslie-beaumont/</guid>
		<description><![CDATA[Nesta quinta-feira, 21/10, 6pm SLT ou 7pm MT (alguém faz a conversão para horário do Brasil e de Portugal?), haverá uma atividade muito interessante na ilha da Boise State University no Second Life: a palestra Cool tools and techniques for &#8230; <a href="http://joaomattar.com/blog/2010/10/20/cool-tools-and-techniques-for-learning-mathematics-in-virtual-worlds-randall-holmesleslie-beaumont/">Continue lendo <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joaomattar.com/blog/2010/10/20/cool-tools-and-techniques-for-learning-mathematics-in-virtual-worlds-randall-holmesleslie-beaumont/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rubricas &amp; Avaliação</title>
		<link>http://joaomattar.com/blog/2010/10/19/rubricas-avaliacao/</link>
		<comments>http://joaomattar.com/blog/2010/10/19/rubricas-avaliacao/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 13:34:06 +0000</pubDate>
		<dc:creator>João Mattar</dc:creator>
				<category><![CDATA[Edtech505]]></category>

		<guid isPermaLink="false">http://blog.joaomattar.com/2010/10/19/rubricas-avaliacao/</guid>
		<description><![CDATA[Já tinha escrito por aqui, há algum tempo, Rubrics: Avaliação em Educação. Aqui, uma rápida passada por outros textos e links que exploram o uso de rubricas em avaliação. Baya&#8217;a, N., Shehade, H. M., &#038; Baya&#8217;a, A. R. (2009). A &#8230; <a href="http://joaomattar.com/blog/2010/10/19/rubricas-avaliacao/">Continue lendo <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joaomattar.com/blog/2010/10/19/rubricas-avaliacao/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Proposta de Avaliação</title>
		<link>http://joaomattar.com/blog/2010/10/04/proposta-de-avaliacao/</link>
		<comments>http://joaomattar.com/blog/2010/10/04/proposta-de-avaliacao/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 11:37:51 +0000</pubDate>
		<dc:creator>João Mattar</dc:creator>
				<category><![CDATA[Edtech505]]></category>
		<category><![CDATA[Resenhas]]></category>

		<guid isPermaLink="false">http://blog.joaomattar.com/2010/10/04/proposta-de-avaliacao/</guid>
		<description><![CDATA[Passei os últimos dias lendo muita coisa com orientações sobre como elaborar uma proposta de avaliação. Criei curtos posts separados para os seguintes textos: Posavac, E. J., &#038; Carey, R. G. (1985). Program evaluation: Methods and case studies. Englewood Cliffs, &#8230; <a href="http://joaomattar.com/blog/2010/10/04/proposta-de-avaliacao/">Continue lendo <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joaomattar.com/blog/2010/10/04/proposta-de-avaliacao/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Planning an Evaluation</title>
		<link>http://joaomattar.com/blog/2010/10/04/planning-an-evaluation/</link>
		<comments>http://joaomattar.com/blog/2010/10/04/planning-an-evaluation/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 10:59:49 +0000</pubDate>
		<dc:creator>João Mattar</dc:creator>
				<category><![CDATA[Edtech505]]></category>
		<category><![CDATA[Resenhas]]></category>

		<guid isPermaLink="false">http://blog.joaomattar.com/2010/10/04/planning-an-evaluation/</guid>
		<description><![CDATA[Posavac, E. J., &#038; Carey, R. G. (1985). Program evaluation: Methods and case studies. Englewood Cliffs, NJ: Prentice-Hall. Chapter 2. Planning an evaluation (pp. 30-49). Resenha de João Mattar. O capítulo apresenta os passos para a avaliação antes do início &#8230; <a href="http://joaomattar.com/blog/2010/10/04/planning-an-evaluation/">Continue lendo <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joaomattar.com/blog/2010/10/04/planning-an-evaluation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Models and methods for evaluation</title>
		<link>http://joaomattar.com/blog/2010/10/03/models-and-methods-for-evaluation/</link>
		<comments>http://joaomattar.com/blog/2010/10/03/models-and-methods-for-evaluation/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 15:39:11 +0000</pubDate>
		<dc:creator>João Mattar</dc:creator>
				<category><![CDATA[Edtech505]]></category>
		<category><![CDATA[Resenhas]]></category>

		<guid isPermaLink="false">http://blog.joaomattar.com/2010/10/03/models-and-methods-for-evaluation/</guid>
		<description><![CDATA[Owston, R. (2008). Models and methods for evaluation. In J.M. Spector, M.D. Merrill, J.J.G. van Merrienboer, &#038; M.P. Driscoll (Eds.), Handbook of research on educational communications and technology (3rd ed., pp. 605-617). Mahwah, NJ: Lawrence Erlbaum Associates. Resenha de João &#8230; <a href="http://joaomattar.com/blog/2010/10/03/models-and-methods-for-evaluation/">Continue lendo <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joaomattar.com/blog/2010/10/03/models-and-methods-for-evaluation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
