<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>De Mattar &#187; Edtech506</title>
	<atom:link href="http://joaomattar.com/blog/category/boise/edtech506/feed/" rel="self" type="application/rss+xml" />
	<link>http://joaomattar.com/blog</link>
	<description>antes pato que gato-sapato</description>
	<lastBuildDate>Mon, 11 Apr 2022 02:11:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reflection Week 14</title>
		<link>http://joaomattar.com/blog/2011/04/26/reflection-week-14/</link>
		<comments>http://joaomattar.com/blog/2011/04/26/reflection-week-14/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 02:39:11 +0000</pubDate>
		<dc:creator>João Mattar</dc:creator>
				<category><![CDATA[Edtech506]]></category>

		<guid isPermaLink="false">http://blog.joaomattar.com/2011/04/26/reflection-week-14/</guid>
		<description><![CDATA[This week we studied Gestalt principles of integration. It is interesting to note how the mind seeks completion and closure, a direction to follow, and groups items based on likeness and closeness. Chapter 7 of Creating graphics for learning and &#8230; <a href="http://joaomattar.com/blog/2011/04/26/reflection-week-14/">Continue lendo <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joaomattar.com/blog/2011/04/26/reflection-week-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection Week 13</title>
		<link>http://joaomattar.com/blog/2011/04/19/reflection-week-13/</link>
		<comments>http://joaomattar.com/blog/2011/04/19/reflection-week-13/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:16:48 +0000</pubDate>
		<dc:creator>João Mattar</dc:creator>
				<category><![CDATA[Edtech506]]></category>

		<guid isPermaLink="false">http://blog.joaomattar.com/2011/04/19/reflection-week-13/</guid>
		<description><![CDATA[This week we explored depth and space. Depth might be understood in a broader sense as scale, dimension and texture. It is also interesting how spaces are usually not understood as design tools. White spaces (that might be another color!) &#8230; <a href="http://joaomattar.com/blog/2011/04/19/reflection-week-13/">Continue lendo <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joaomattar.com/blog/2011/04/19/reflection-week-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tutor PROFESSOR</title>
		<link>http://joaomattar.com/blog/2011/04/18/tutor-professor/</link>
		<comments>http://joaomattar.com/blog/2011/04/18/tutor-professor/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 19:35:12 +0000</pubDate>
		<dc:creator>João Mattar</dc:creator>
				<category><![CDATA[EaD]]></category>
		<category><![CDATA[Edtech506]]></category>

		<guid isPermaLink="false">http://blog.joaomattar.com/2011/04/18/tutor-professor/</guid>
		<description><![CDATA[[photopress:DepthSpace1.jpg,full,vazio]]]></description>
		<wfw:commentRss>http://joaomattar.com/blog/2011/04/18/tutor-professor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection Week 12</title>
		<link>http://joaomattar.com/blog/2011/04/12/reflection-week-12/</link>
		<comments>http://joaomattar.com/blog/2011/04/12/reflection-week-12/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 03:44:42 +0000</pubDate>
		<dc:creator>João Mattar</dc:creator>
				<category><![CDATA[Edtech506]]></category>

		<guid isPermaLink="false">http://blog.joaomattar.com/2011/04/12/reflection-week-12/</guid>
		<description><![CDATA[This week we explored Organization and Hierarchy in Designing a Message. Chapter 6 of Creating Graphics for Learning and Performance is very interesting, with valuable suggestions. I use some of these principles when introducing the use of Styles in Word &#8230; <a href="http://joaomattar.com/blog/2011/04/12/reflection-week-12/">Continue lendo <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joaomattar.com/blog/2011/04/12/reflection-week-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for Online Education</title>
		<link>http://joaomattar.com/blog/2011/04/11/tools-for-online-education/</link>
		<comments>http://joaomattar.com/blog/2011/04/11/tools-for-online-education/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:54:54 +0000</pubDate>
		<dc:creator>João Mattar</dc:creator>
				<category><![CDATA[EaD]]></category>
		<category><![CDATA[Edtech506]]></category>

		<guid isPermaLink="false">http://blog.joaomattar.com/2011/04/11/tools-for-online-education/</guid>
		<description><![CDATA[[photopress:ToolsforOE4.jpg,full,vazio]]]></description>
		<wfw:commentRss>http://joaomattar.com/blog/2011/04/11/tools-for-online-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection Week 10</title>
		<link>http://joaomattar.com/blog/2011/03/29/reflection-week7/</link>
		<comments>http://joaomattar.com/blog/2011/03/29/reflection-week7/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 10:13:55 +0000</pubDate>
		<dc:creator>João Mattar</dc:creator>
				<category><![CDATA[Edtech506]]></category>

		<guid isPermaLink="false">http://blog.joaomattar.com/2011/03/29/reflection-week7/</guid>
		<description><![CDATA[This week I focused on the use of colors in design. I must confess that this was the part I last enjoyed reading about in the excellent Creating Graphics for Learning and Performance. I missed for example more practical indications &#8230; <a href="http://joaomattar.com/blog/2011/03/29/reflection-week7/">Continue lendo <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joaomattar.com/blog/2011/03/29/reflection-week7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DI x DI</title>
		<link>http://joaomattar.com/blog/2011/03/24/di-x-di/</link>
		<comments>http://joaomattar.com/blog/2011/03/24/di-x-di/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:10:38 +0000</pubDate>
		<dc:creator>João Mattar</dc:creator>
				<category><![CDATA[EaD]]></category>
		<category><![CDATA[Edtech506]]></category>

		<guid isPermaLink="false">http://blog.joaomattar.com/2011/03/24/di-x-di/</guid>
		<description><![CDATA[[photopress:Colors6.jpg,full,vazio]]]></description>
		<wfw:commentRss>http://joaomattar.com/blog/2011/03/24/di-x-di/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection Week 9</title>
		<link>http://joaomattar.com/blog/2011/03/21/reflection-week-9/</link>
		<comments>http://joaomattar.com/blog/2011/03/21/reflection-week-9/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:22:35 +0000</pubDate>
		<dc:creator>João Mattar</dc:creator>
				<category><![CDATA[Edtech506]]></category>

		<guid isPermaLink="false">http://blog.joaomattar.com/2011/03/21/reflection-week-9/</guid>
		<description><![CDATA[This week we studied the principle of selection, based on the figure/ground dialetics. It is an interesting discussion how much the designer should differentiate figure from ground, and how much we should invite our students to process and organize the &#8230; <a href="http://joaomattar.com/blog/2011/03/21/reflection-week-9/">Continue lendo <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joaomattar.com/blog/2011/03/21/reflection-week-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks</title>
		<link>http://joaomattar.com/blog/2011/03/21/social-networks/</link>
		<comments>http://joaomattar.com/blog/2011/03/21/social-networks/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 04:41:42 +0000</pubDate>
		<dc:creator>João Mattar</dc:creator>
				<category><![CDATA[Edtech506]]></category>

		<guid isPermaLink="false">http://blog.joaomattar.com/2011/03/21/social-networks/</guid>
		<description><![CDATA[[photopress:FigureBack_1.gif,full,vazio]]]></description>
		<wfw:commentRss>http://joaomattar.com/blog/2011/03/21/social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedagogical Online Techniques</title>
		<link>http://joaomattar.com/blog/2011/03/15/pedagogical-online-techniques/</link>
		<comments>http://joaomattar.com/blog/2011/03/15/pedagogical-online-techniques/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 05:27:30 +0000</pubDate>
		<dc:creator>João Mattar</dc:creator>
				<category><![CDATA[EaD]]></category>
		<category><![CDATA[Edtech506]]></category>

		<guid isPermaLink="false">http://blog.joaomattar.com/2011/03/15/pedagogical-online-techniques/</guid>
		<description><![CDATA[[photopress:CARP.gif,full,vazio]]]></description>
		<wfw:commentRss>http://joaomattar.com/blog/2011/03/15/pedagogical-online-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
